Selectable Summary of Program Expenditures and Recipients by Program
| Program | Expenditures | Recipents | Year |
|---|---|---|---|
| Monetary Award Program (MAP) | $440,580,526 | 139,917 | 2021 |
| Illinois Veteran Grant Program (IVG) | $0 | 2,573 | 2021 |
| Illinois National Guard Grant Program (ING) | $0 | 2,076 | 2021 |
| Grant Program for Dependents of Police/Fire/Correctional Officers | $733,771 | 58 | 2021 |
| Higher Ed License Plate Program (HELP) | $99,950 | 49 | 2021 |
| AIM HIGH | $19,927,700 | 6,442 | 2021 |
| Minority Teachers of Illinois Scholarship (MTI) | $1,797,065 | 379 | 2021 |
| Golden Apple Scholars of Illinois | $2,450,002 | 646 | 2021 |
| Optometric Education Scholarship Program | $50,000 | 10 | 2021 |
| Illinois Teachers Loan Repayment Program | $439,900 | 90 | 2021 |
| Nurse Educator Loan Repayment Program | $263,945 | 53 | 2021 |
| Veterans' Home Medical Providers' Loan Repayment Program | $26,400 | 10 | 2021 |
| John R. Justice Student Loan Repayment Program | $56,642 | 17 | 2021 |
| Grant Program for Exonerees | $5,827 | 1 | 2021 |
| IL Special Education Teacher Tuition Waiver Program | $0 | 250 | 2021 |
| Illinois State Scholars | $0 | 17,382 | 2021 |
| Monetary Award Program (MAP) | $467,720,429 | 145,626 | 2022 |
| Illinois Veteran Grant Program (IVG) | $0 | 2,161 | 2022 |
| Illinois National Guard Grant Program (ING) | $0 | 2,164 | 2022 |
| Grant Program for Dependents of Police/Fire/Correctional Officers | $733,225 | 63 | 2022 |
| Higher Ed License Plate Program (HELP) | $93,000 | 372 | 2022 |
| AIM HIGH | $25,938,331 | 8,260 | 2022 |
| Minority Teachers of Illinois Scholarship (MTI) | $1,761,438 | 365 | 2022 |
| Golden Apple Scholars of Illinois | $2,876,540 | 711 | 2022 |
| Optometric Education Scholarship Program | $50,000 | 10 | 2022 |
| Illinois Teachers Loan Repayment Program | $439,900 | 96 | 2022 |
| Nurse Educator Loan Repayment Program | $263,379 | 54 | 2022 |
| Veterans' Home Medical Providers' Loan Repayment Program | $26,400 | 6 | 2022 |
| John R. Justice Student Loan Repayment Program | $57,680 | 10 | 2022 |
| Grant Program for Exonerees | $4,922 | 1 | 2022 |
| IL Special Education Teacher Tuition Waiver Program | $0 | 250 | 2022 |
| Illinois State Scholars | $0 | 17,344 | 2022 |
| Early Childhood Access Consortium for Equity (ECACE) Scholarship Program | $5,729,139 | 412 | 2022 |
| Monetary Award Program (MAP) | $595,883,072 | 146,753 | 2023 |
| AIM HIGH | $25,938,331 | 8,260 | 2023 |
| Early Childhood Access Consortium for Equity (ECACE) Scholarship Program | $29,550,655 | 2,137 | 2023 |
| Illinois Veteran Grant Program (IVG) | $0 | 1,905 | 2023 |
| Illinois National Guard Grant Program (ING) | $0 | 2,082 | 2023 |
| Grant Program for Dependents of Police/Fire/Correctional Officers | $780,917 | 61 | 2023 |
| Higher Ed License Plate Program (HELP) | $94,300 | 377 | 2023 |
| Minority Teachers of Illinois Scholarship (MTI) | $3,995,138 | 566 | 2023 |
| Golden Apple Scholars of Illinois | $2,806,139 | 750 | 2023 |
| Nursing Education Scholarships | $2,039,918 | 750 | 2023 |
| Optometric Education Scholarship Program | $50,000 | 10 | 2023 |
| Post MSW Social Work Professional Educator License Scholarship Program | $172,099 | 40 | 2023 |
| Community Behavioral Health Care Professional Loan Repayment Program | $1,792,047 | 257 | 2023 |
| Illinois Teachers Loan Repayment Program | $302,397 | 64 | 2023 |
| John R. Justice Student Loan Repayment Program | $133,036 | 13 | 2023 |
| Nurse Educator Loan Repayment Program | $386,298 | 79 | 2023 |
| School and Municipal Social Work Shortage Loan Repayment Program | $516,465 | 81 | 2023 |
| Veterans' Home Medical Providers' Loan Repayment Program | $26,400 | 11 | 2023 |
| IL Special Education Teacher Tuition Waiver Program | $0 | 250 | 2023 |
| Illinois State Scholars | $0 | 16,777 | 2023 |
| Monetary Award Program (MAP) | $690,670,467 | 144,832 | 2024 |
| AIM HIGH | $30,773,835 | 9,908 | 2024 |
| Early Childhood Access Consortium for Equity (ECACE) Scholarship Program | $76,412,438 | 4,694 | 2024 |
| Illinois Veteran Grant Program (IVG) | $0 | 1,824 | 2024 |
| Illinois National Guard Grant Program (ING) | $0 | 1,983 | 2024 |
| Grant Program for Dependents of Police/Fire/Correctional Officers | $923,274 | 64 | 2024 |
| Higher Ed License Plate Program (HELP) | $85,775 | 343 | 2024 |
| Grant Program for Exonerees | $0 | 0 | 2024 |
| Displaced Energy Worker Dependent Transition Scholarship Program | $14,119 | 1 | 2024 |
| Minority Teachers of Illinois Scholarship (MTI) | $6,327,696 | 900 | 2024 |
| Golden Apple Scholars of Illinois | $2,682,315 | 731 | 2024 |
| Nursing Education Scholarships | $2,782,102 | 231 | 2024 |
| Optometric Education Scholarship Program | $50,000 | 10 | 2024 |
| Post MSW Social Work Professional Educator License Scholarship Program | $100,127 | 16 | 2024 |
| Community Behavioral Health Care Professional Loan Repayment Program | $1,820,931 | 256 | 2024 |
| Illinois Teachers Loan Repayment Program | $344,384 | 71 | 2024 |
| John R. Justice Student Loan Repayment Program | $179,023 | 30 | 2024 |
| Nurse Educator Loan Repayment Program | $303,425 | 62 | 2024 |
| School and Municipal Social Work Shortage Loan Repayment Program | $1,299,728 | 224 | 2024 |
| Veterans' Home Medical Providers' Loan Repayment Program | $26,329 | 6 | 2024 |
| IL Special Education Teacher Tuition Waiver Program | $0 | 250 | 2024 |
| Illinois State Scholars | $0 | 16,682 | 2024 |
| Monetary Award Program (MAP) | $700,185,916 | 151,216 | 2025 |
| AIM HIGH | $41,111,223 | 12,853 | 2025 |
| Early Childhood Access Consortium for Equity (ECACE) Scholarship Program | $4,417,881 | 693 | 2025 |
| Illinois Veteran Grant Program (IVG) | $3,005,394 | 1,779 | 2025 |
| Illinois National Guard Grant Program (ING) | $2,994,606 | 1,805 | 2025 |
| Grant Program for Dependents of Police/Fire/Correctional Officers | $912,715 | 64 | 2025 |
| Higher Ed License Plate Program (HELP) | $89,900 | 360 | 2025 |
| Grant Program for Exonerees | $0 | 0 | 2025 |
| Displaced Energy Worker Dependent Transition Scholarship Program | $7,996 | 1 | 2025 |
| Illinois Graduate and Retain our Workforce (iGROW) Tech Scholarship Program | $1,312,807 | 182 | 2025 |
| Minority Teachers of Illinois Scholarship (MTI) | $7,761,142 | 1,096 | 2025 |
| Golden Apple Scholars of Illinois | $3,180,581 | 871 | 2025 |
| Nursing Education Scholarship | $3,009,054 | 237 | 2025 |
| Optometric Education Scholarship Program | $50,000 | 10 | 2025 |
| Post MSW Social Work Professional Educator License Scholarship Program | $89,031 | 15 | 2025 |
| Community Behavioral Health Care Professional Loan Repayment Program | $6,948,944 | 562 | 2025 |
| Illinois Teachers Loan Repayment Program | $202,224 | 45 | 2025 |
| John R. Justice Student Loan Repayment Program | $80,792 | 15 | 2025 |
| Nurse Educator Loan Repayment Program | $233,926 | 47 | 2025 |
| School and Municipal Social Work Shortage Loan Repayment Program | $303,089 | 47 | 2025 |
| Veterans' Home Medical Providers' Loan Repayment Program | $26,400 | 7 | 2025 |
| Human Services Professional Loan Repayment Program | $4,308,113 | 330 | 2025 |
| IL Special Education Teacher Tuition Waiver Program | $0 | 250 | 2025 |
| Illinois State Scholars | $0 | 16,568 | 2025 |
Monthly Savings Calculator
A savings goal is more easily attainable when the target sum needed is broken into smaller monthly amounts. Use this calculator to determine how much money should be saved each month to cover college costs.
Disclaimer: Calculators are provided for reference only. Any rates and costs are subject to change without notice. The costs, rates or payment amounts provided from these calculators are not guaranteed.
Future Savings Calculator
This calculator helps assess one’s current savings plan. Use it to estimate the savings plan’s value at the time a student is ready for college.
Disclaimer: Calculators are provided for reference only. Any rates and costs are subject to change without notice. The costs, rates or payment amounts provided from these calculators are not guaranteed.
College Cost Calculator
Financing is a big part of planning for college. This calculator provides an estimate of how much college may cost when a student is ready to attend. With careful planning and the help of financial aid, funding a college education can be achieved. To get an idea of how much financial aid you might be eligible for, use the Federal Student Aid Estimator and MAP Estimator.
Annual Cost of College for 2025-26*
| Source of Information | Public Community College | Public 4-Year College | Private 4-Year College |
|---|---|---|---|
| National Average from College Board | $21,320 | $30,990 | $65,470 |
| * Estimated costs are from the College Board and are updated each fall (next update is anticipated for fall 2026). Actual costs are determined by individual colleges every fiscal year. | |||
Disclaimer: Calculators are provided for reference only. Any rates and costs are subject to change without notice. The costs, rates or payment amounts provided from these calculators are not guaranteed.